PS-Works: Public Sector Construction Works
Framework Agreement Description
The PS-Works: Public Sector Construction Works Framework is divided into five Lots and provides a compliant route for the NHS and Public Sector to access construction works projects. This framework for construction works covers; all types of building and construction works; design works; alteration and refurbishment, which includes electrics and plumbing; works packages including demolition and remediation; as well as additional services that include planning application and full architectural design.
Download the Framework Flyer
Framework Agreement Information 
When does the framework run?
17 December 2020 to 16 December 2023 - with the options to extend to 2027
Who can take advantage?
NHS and all Public Sector organisations within the UK
Aim of the Procurement
To provide the NHS and Wider Public Sector Clients a compliant route to market for the provision of quality and value for money construction works projects. The framework provides pricing structures such as overheads and profits, design fees and rate cards for members of staff and is suitable for design and build, build only and refurbishment projects.
Lots and Regions:
• Lot 1 - Public Sector and Healthcare: £0m - £2.5m (12 regions) - Maximum of 10 contractors per region
• Lot 2 - Public Sector and Healthcare: £2.5m - £5m (12 regions) - Maximum of 10 contractors per region
• Lot 3 - Public Sector: £5m - £15m (12 regions) - Maximum of 10 contractors per region
• Lot 4 - Public Sector: £15m - £35m (national) - 8 contractors
• Lot 5 - Public Sector: £35m+ (national) - 7 contractors
What is covered by this framework?
All types of building & construction works - Including, but not limited to new builds, refurbishments and associated mechanical, electrical, civil engineering and services works.
• Related design and other services as part of a design and build or construction only project.
• Alteration and refurbishment as well as building maintenance including modifications to the buildings which may include electrics, plumbing and waste connections; this could include upgrading existing services and carrying out any maintenance work and repairs.
• Enabling works packages which includes demolition, remediation, asbestos and contaminant handling, and civil engineering works that are necessary to the building project itself.
• Contractors are able to provide additional services that include but are not limited to a feasibility study, planning application, full architectural design, enabling works, site works, landscaping and soft landings as part of a full turnkey package.
What are the benefits of using this agreement?
• Mini-Competitions
Ability to tailor individual requirements via the use of further competitions
• Clear Pricing Structure
Clear regionalised pricing structure for Lots 1-3 and uniform national pricing structure for Lots 4 & 5
• Form of Call-off Contract
The choice and flexibility to utilise a number of model form contracts such as JCT and NEC
• Collaborative
The framework is built upon the FAC-1 Contract to ensure collaboration throughout
• Local and National Contractors
The agreement allows for access to large national Contractors, but also a healthy number of regional SMEs to suit all types of construction projects
• Government Strategy and Modern Methods of Construction (MMC)
Support government strategy by ensuring that social value, sustainability and MMC are incorporated within the agreement to ensure best value is delivered
View the framework agreements View the framework agreements
Awarded Contractors - LOT 1: Public Sector and Healthcare: £0M - £2.5M
Region | Contractors | Region | Contractors |
01. South West | MTX Contracts Ltd | 06. East Midlands | Ashe Construction Ltd |
01. South West | Speller Metcalfe Malvern Ltd | 06. East Midlands | Gelder Ltd |
01. South West | Stepnell | 06. East Midlands | G F Tomlinson Building Limited |
01. South West | TClarke Contracting Ltd | 06. East Midlands | J Tomlinson Limited |
02. South East | Ashe Construction Ltd | 06. East Midlands | MTX Contracts Ltd |
02. South East | Ark Build Plc | 06. East Midlands | R G Carter Cambridge Limited |
02. South East | Feltham Construction Ltd | 06. East Midlands | Stepnell |
02. South East | Logan Construction SE Ltd | 07. North West | City Build Manchester Limited |
02. South East | MTX Contracts Ltd | 07. North West | F Parkinson Ltd |
02. South East | Stepnell | 07. North West | H. Bell & Sons (Rochdale) Ltd |
02. South East | TClarke Contracting Ltd | 07. North West | John Turner Construction Group Ltd |
03. London | Ark Build Plc | 07. North West | Morris & Spottiswood Ltd |
03. London | Beardwell Construction Ltd | 07. North West | MTX Contracts Ltd |
03. London | Carmelcrest Limited | 07. North West | Recom Solutions Limited |
03. London | Conamar Building Services | 07. North West | Red Tree Building Contractors Ltd |
03. London | Logan Construction SE Ltd | 07. North West | TClarke Contracting Ltd |
03. London | MTX Contracts Ltd | 07. North West | Warden Construction Limited |
03. London | TClarke Contracting Ltd | 08. Yorkshire & North Lincolnshire | F Parkinson Ltd |
04. Eastern England | Ashe Construction Ltd | 08. Yorkshire & North Lincolnshire | Gelder Ltd |
04. Eastern England | Beardwell Construction Ltd | 08. Yorkshire & North Lincolnshire | G F Tomlinson Building Limited |
04. Eastern England | Carmelcrest Limited | 08. Yorkshire & North Lincolnshire | J Tomlinson Limited |
04. Eastern England | Conamar Building Services | 08. Yorkshire & North Lincolnshire | Morris & Spottiswood Ltd |
04. Eastern England | Coulson & Son Ltd | 08. Yorkshire & North Lincolnshire | MTX Contracts Ltd |
04. Eastern England | MTX Contracts Ltd | 08. Yorkshire & North Lincolnshire | R G Carter Cambridge Limited |
04. Eastern England | Pentaco Construction Ltd | 08. Yorkshire & North Lincolnshire | Red Tree Building Contractors Ltd |
04. Eastern England | R G Carter Cambridge Limited | 08. Yorkshire & North Lincolnshire | Sewell Construction Ltd |
04. Eastern England | SEH French Limited | 08. Yorkshire & North Lincolnshire | TClarke Contracting Ltd |
04. Eastern England | TClarke Contracting Ltd | 09. North East | F Parkinson Ltd |
05. West Midlands | G F Tomlinson Building Limited | 09. North East | J Tomlinson Limited |
05. West Midlands | J Tomlinson Limited | 09. North East | Morris & Spottiswood Ltd |
05. West Midlands | MTX Contracts Ltd | 09. North East | MTX Contracts Ltd |
05. West Midlands | Seddon Construction Ltd
| 10. Wales | MPH Construction |
05. West Midlands | Speller Metcalfe Malvern Ltd | 10. Wales | MTX Contracts Ltd |
05. West Midlands | Stepnell | 10. Wales | Read Construction |
05. West Midlands | TClarke Contracting Ltd | 10. Wales | Red Tree Building Contractors Ltd |
11. Scotland | Morris & Spottiswood Ltd |
Awarded Contractors - LOT 2: Public Sector and Healthcare: £2.5m - £5m
Region | Contractors | Region | Contractors |
01. South West | Interserve Construction Limited | 06. East Midlands | Ashe Construction Ltd |
01. South West | MTX Contracts Ltd | 06. East Midlands | G F Tomlinson Building Limited |
01. South West | Speller Metcalfe Malvern Ltd | 06. East Midlands | Interserve Construction Limited |
01. South West | Stepnell | 06. East Midlands | J Tomlinson Limited |
01. South West | Wates Construction Ltd | 06. East Midlands | MTX Contracts Ltd |
02. South East | Ark Build Plc | 06. East Midlands | R G Carter Cambridge Limited |
02. South East | Ashe Construction Ltd | 06. East Midlands | Seddon Construction Ltd |
02. South East | Baxall Construction Limited | 06. East Midlands | Stepnell |
02. South East | Feltham Construction Ltd | 06. East Midlands | Wates Construction Ltd |
02. South East | Interserve Construction Limited | 07. North West | Caddick Construction Limited |
02. South East | Logan Construction SE Ltd | 07. North West | Conlon Construction Ltd |
02. South East | MTX Contracts Ltd | 07. North West | Eric Wright Construction Limited |
02. South East | Stepnell | 07. North West | F Parkinson Ltd |
02. South East | Wates Construction Ltd | 07. North West | Interserve Construction Limited |
03. London | Ark Build Plc | 07. North West | Morris & Spottiswood Ltd |
03. London | Beardwell Construction Ltd | 07. North West | P Casey & Co Ltd |
03. London | Conamar Building Services | 07. North West | Seddon Construction Ltd |
03. London | Interserve Construction Limited | 07. North West | Warden Construction Limited |
03. London | Logan Construction SE Ltd | 07. North West | Wates Construction Ltd |
03. London | MTX Contracts Ltd | 08. Yorkshire & North Lincolnshire | Caddick Construction Limited |
03. London | Wates Construction Ltd | 08. Yorkshire & North Lincolnshire | F Parkinson Ltd |
04. Eastern England | Ashe Construction Ltd | 08. Yorkshire & North Lincolnshire | G F Tomlinson Building Limited |
04. Eastern England | Beardwell Construction Ltd | 08. Yorkshire & North Lincolnshire | Henry Boot Construction Limited |
04. Eastern England | Conamar Building Services | 08. Yorkshire & North Lincolnshire | Interserve Construction Limited |
04. Eastern England | Coulson & Son Ltd | 08. Yorkshire & North Lincolnshire | J Tomlinson Limited |
04. Eastern England | Interserve Construction Limited | 08. Yorkshire & North Lincolnshire | Morris & Spottiswood Ltd |
04. Eastern England | MTX Contracts Ltd | 08. Yorkshire & North Lincolnshire | P Casey & Co Ltd |
04. Eastern England | Pentaco Construction Ltd | 08. Yorkshire & North Lincolnshire | Seddon Construction Ltd |
04. Eastern England | R G Carter Cambridge Limited | 08. Yorkshire & North Lincolnshire | Wates Construction Ltd |
04. Eastern England | The Barnes Group Limited t/a Barnes Construction | 09. North East | Esh Construction Ltd |
04. Eastern England | Wates Construction Ltd | 09. North East | Interserve Construction Limited |
05. West Midlands | G F Tomlinson Building Limited | 09. North East | J Tomlinson Limited |
05. West Midlands | Interserve Construction Limited | 09. North East | Morris & Spottiswood Ltd |
05. West Midlands | J Tomlinson Limited | 09. North East | MTX Contracts Ltd |
05. West Midlands | MTX Contracts Ltd | 09. North East | Wates Construction Ltd |
05. West Midlands | Red Tree Building Contractors Ltd | 10. Wales | Interserve Construction Limited |
05. West Midlands | Speller Metcalfe Malvern Ltd | 10. Wales | MTX Contracts Ltd |
05. West Midlands | Stepnell | 10. Wales | Read Construction |
05. West Midlands | Wates Construction Ltd | 10. Wales | Wates Construction Ltd |
11. Scotland | Interserve Construction Limited | ||
11. Scotland | Morris & Spottiswood Ltd | ||
11. Scotland | Sharkey | ||
11. Scotland | Wates Construction Ltd |
Awarded Contractors - LOT 3: Public Sector: £5m - £15m
Region | Contractors | Region | Contractors |
01. South West | BAM | 06. East Midlands | BAM |
01. South West | Bowmer + Kirkland Limited | 06. East Midlands | Bowmer + Kirkland Limited |
01. South West | Galliford Try Construction Limited | 06. East Midlands | Galliford Try Construction Limited |
01. South West | Interserve Construction Limited | 06. East Midlands | GMI Construction Group PLC |
01. South West | Kier Construction Limited | 06. East Midlands | Henry Boot Construction Limited |
01. South West | Morgan Sindall Construction | 06. East Midlands | Interserve Construction Limited |
01. South West | Pellikaan Construction Ltd | 06. East Midlands | Kier Construction Limited |
01. South West | Rydon Construction Limited | 06. East Midlands | Morgan Sindall |
01. South West | Skanska Construction UK Ltd | 06. East Midlands | Pellikaan Construction Ltd |
01. South West | Wates Construction Ltd | 06. East Midlands | Wates Construction Ltd |
02. South East | BAM | 07. North West | BAM |
02. South East | Bowmer + Kirkland Limited | 07. North West | Bowmer + Kirkland Limited |
02. South East | Galliford Try Construction Limited | 07. North West | Caddick Construction Limited |
02. South East | Interserve Construction Limited | 07. North West | Conlon Construction Ltd |
02. South East | Kier Construction Limited | 07. North West | Galliford Try Construction Limited |
02. South East | Morgan Sindall | 07. North West | GMI Construction Group PLC |
02. South East | Pellikaan Construction Ltd | 07. North West | Interserve Construction Limited |
02. South East | Rydon Construction Limited | 07. North West | Kier Construction Limited |
02. South East | Skanska Construction UK Ltd | 07. North West | Morgan Sindall |
02. South East | Wates Construction Ltd | 07. North West | Wates Construction Ltd |
03. London | BAM | 8. Yorkshire & North Lincolnshire | BAM |
03. London | Bowmer + Kirkland Limited | 8. Yorkshire & North Lincolnshire | Bowmer + Kirkland Limited |
03. London | Galliford Try Construction Limited | 8. Yorkshire & North Lincolnshire | Caddick Construction Limited |
03. London | Interserve Construction Limited | 8. Yorkshire & North Lincolnshire | Galliford Try Construction Limited |
03. London | Kier Construction Limited | 08. Yorkshire & North Lincolnshire | GMI Construction Group PLC |
03. London | Morgan Sindall | 08. Yorkshire & North Lincolnshire | Henry Boot Construction Limited |
03. London | Pellikaan Construction Ltd | 08. Yorkshire & North Lincolnshire | Interserve Construction Limited |
03. London | Rydon Construction Limited | 08. Yorkshire & North Lincolnshire | Kier Construction Limited |
03. London | Skanska Construction UK Ltd | 08. Yorkshire & North Lincolnshire | Morgan Sindall |
03. London | Wates Construction Ltd | 08. Yorkshire & North Lincolnshire | Wates Construction Ltd |
04. Eastern England | BAM | 09. North East | BAM |
04. Eastern England | Bowmer + Kirkland Limited | 09. North East | Bowmer + Kirkland Limited |
04. Eastern England | Galliford Try Construction Limited | 09. North East | Esh Construction Ltd |
04. Eastern England | Interserve Construction Limited | 09. North East | Galliford Try Construction Limited |
04. Eastern England | Kier Construction Limited | 09. North East | GMI Construction Group PLC |
04. Eastern England | Pellikaan Construction Ltd | 09. North East | Interserve Construction Limited |
04. Eastern England | Morgan Sindall | 09. North East | Kier Construction Limited |
04. Eastern England | Skanska Construction UK Ltd | 09. North East | Morgan Sindall |
04. Eastern England | Barnes Construction | 09. North East | Pellikaan Construction Ltd |
04. Eastern England | Wates Construction Ltd | 09. North East | Wates Construction Ltd |
05. West Midlands | BAM | 10. Wales | BAM |
05. West Midlands | Bowmer + Kirkland Limited | 10. Wales | Galliford Try Construction Limited |
05. West Midlands | Galliford Try Construction Limited | 10. Wales | Interserve Construction Limited |
05. West Midlands | GMI Construction Group PLC | 10. Wales | Kier Construction Limited |
05. West Midlands | Interserve Construction Limited | 10. Wales | Morgan Sindall |
05. West Midlands | Kier Construction Limited | 10. Wales | Wates Construction Ltd |
05. West Midlands | Morgan Sindall | 11. Scotland | BAM |
05. West Midlands | Pellikaan Construction Ltd | 11. Scotland | Bowmer + Kirkland Limited |
05. West Midlands | Skanska Construction UK Ltd | 11. Scotland | Galliford Try Construction Limited |
05. West Midlands | Wates Construction Ltd | 11. Scotland | Interserve Construction Limited |
11. Scotland | Kier Construction Limited | ||
11. Scotland | Morgan Sindall | ||
11. Scotland | Pellikaan Construction Ltd | ||
11. Scotland | Sharkey | ||
11. Scotland | Wates Construction Ltd |
Awarded Contractors - LOT 4: Public Sector: £15m - £35m
Region | Contractors |
National | BAM |
National | Galliford Try Construction Limited |
National | John Graham Construction Limited |
National | John Sisk & Son Limited |
National | Kier Construction Limited |
National | McLaughlin & Harvey |
National | Morgan Sindall |
National | VINCI Construction UK Limited |
Awarded Contractors - LOT 5: Public Sector: £35m+
Region | Contractors |
National | Balfour Beatty |
National | Bouygues UK |
National | John Graham Construction Limited |
National | John Sisk & Son Limited |
National | McLaren Construction Ltd |
National | McLaughlin & Harvey |
National | VINCI Construction UK Limited |
Related Frameworks
You might also be interested to find out more about our other similar frameworks:
Car Park Management and Infrastructure (CPMI)
Construction Consultancy Services
E: NSBS.contractenquiries@nhs.net
For more framework agreements see our