Healthcare Planning, Construction Consultancy and Ancillary Services

Reference: SBS10190
Framework Agreement Description
The Healthcare Planning, Construction Consultancy and Ancillary Services framework agreement has been created by NHS Shared Business Services to meet the demands of the infrastructure and construction market across the NHS and public sector.
Download the Framework Agreement Flyer
Healthcare Planning, Construction Consultancy and Ancillary Services (PDF) [220KB]
Framework Agreement Information 
When does the framework agreement run?
14 August 2023 until 13 August 2027
Who can take advantage?
NHS and Public Sector organisations within the UK
What does the framework agreement cover?
The Healthcare Planning, Construction Consultancy and Ancillary Services framework agreement provides a compliant route to access construction consultancy services for the NHS and public sector organisations. This framework agreement covers construction consultancy services for traditional design build, new build and refurbishment projects.
Lots and Services available:
Lot 1 - Architectural Services
Lot 2 - Project Management
Lot 3 - Civil & Structural Engineering
Lot 4 - Quantity Surveyor
Lot 5 - Mechanical, Electrical and Public Health (MEP) Services
Lot 6 - Principal Designer Services
Lot 7 - Multidisciplinary Services
Lot 8 - Building Surveyors
Lot 9 - Healthcare Planning
Lot 10 - Net Zero, Environmental Consultancy & Sustainability
Lot 11 - Ancillary Services
What are the benefits of using this framework agreement?
• COST CERTAINTY
Pricing options and capped rates have been secured with structured and controlled price review provisions from year two to ensure our users have cost certainty.
• DEDICATED SUPPORT
Expert advice available from our team, who are not afraid to roll up their sleeves to get things moving
• SUPPLIER MIX
A range of suppliers to suit all requirements: from regional SME specialists to national providers capable of delivering a multidisciplinary team solution
• EXPANDED SERVICE OPTIONS
A range of additional ad-hoc consultancy options available via the ancillary services provision option.
• CHOICE OF PROCUREMENT ROUTE
Direct award and streamlined mini-competition options to deliver the best process for your project.
• CONTRACT FLEXIBILITY
Users can embed their own established ways of working into the process to ensure it aligns with their own internal governance
Contact the Healthcare Planning, Construction Consultancy and Ancillary Services Team
Sign-up to hear from the Construction & Estates Procurement Solutions Team
Sign-up here Construction & Estates Sign-up Form
Which suppliers are on the framework agreement?
The framework agreement comprises a comprehensive mix of suppliers, split by service provision, geographical region and project value band.
AA Projects Ltd | Focus Consultants 2010 LLP | Ove Arup & Partners Ltd |
Academy Consulting | Frankham Consultancy Group Limited | P+HS Architects |
AD Architects | Fusion Project Management Ltd | Pell Frischmann Consultants Ltd |
Adept Consulting Engineers Ltd | FWP Limited | Peninsula Project Consulting Ltd |
AECOM Ltd | Gardiner & Theobald LLP | Pennington Choices Limited |
AK Design Partnership LLP | GB Partnerships | Perkins+Will UK Ltd |
AKSWard Ltd | Gilling Dod Ltd | PHG Consulting Engineers Ltd |
Alan Baxter Ltd | Glancy Nicholls Architects Ltd | Pick Everard |
Allford Hall Monaghan Morris | Glancy Nicholls Architects Ltd | Potter Raper Ltd |
Ansell & Bailey | Glanville Consultants Ltd | Poynton Bradbury Wynter Cole Architects Ltd |
Arcadis Consulting (UK) Limited | Gleeds Cost Management Ltd | Pozzoni Architecture Ltd |
Archus Ltd | Gotch Saunders & Surridge LLP (T/A GSSArchitecture) | Price & Myers |
Artelia Projects UK Limited | GSCI Consultants | Provelio Ltd |
Associated Architects | Halsall Lloyd Partnership | Purcell Architecture Ltd |
Atkins Limited | Hartnell Taylor Cook | Pulse Associates Ltd |
Atkins Walters & Webster Limited | Hawkins Brown Design Ltd | Quattro Design Architects Limited |
Bailey Partnership (Consultants) LLP | Hazle McCormack Young LLP | Ramboll UK Limited |
Baily Garner LLP | HDR Consulting Limited | RED Engineering Design Limited |
Banyard Consultants Limited | HKS | Rekan Limited |
BDP | HLM | Richard Jackson Limited |
Bianco Sale Limited | Hoare Lea LLP | Rider Hunt Construction Consultants LLP |
Blue Sky Design Services Ltd | HOK | Rider Levett Bucknall UK Limited |
Boswell Mitchell & Johnston Ltd | Hollis Global Limited | Ridge & Partners |
Bridger Carr Architects | Hoopers Architects Ltd | Rivington Street Studio |
Bryden Wood | Hunter & Partners Limited | Robert Bird Group |
Buro Happold Ltd | Hydrock Consultants Ltd | Roberts Limbrick Ltd |
Calfordseaden | Ingleton Wood LLP | Rossi Long Consulting |
Carveti Consulting Ltd (T/A CCL Solutions) | Integral Engineering Design | RPS Consulting Services Ltd |
Castle Owen Construction and Property Consultants Ltd | Jacobs UK Ltd | RSK Environment Ltd |
Castons | Jefferson Sheard Architects | Ryder Architecture Limited |
Christopher Smith Associates LLP | Johns Slater and Haward | S I Sealy Associates |
Civic Engineers Limited | Kendall Kingscott Limited | Services Design Associates Ltd |
Clancy Consulting Limited | Kirkham Board Associates Ltd | Sheppard Robson |
Clarkebond (UK) Ltd | KTA Architects Ltd | Sir Frederick Snow & Partners Ltd |
Coreus Group | Lakes Join Grandly | Sonnemann Toon Architects LLP |
Corstorphine & Wright Ltd | Lendlease | Stace LLP |
Couch Perry & Wilkes LLP | Levitt Bernstein | Stantec UK Limited |
CPC Project Services LLP | Lexica Health and Life Sciences Consultancy Limited | Stephen George + Partners LLP |
CPMG Architects Ltd | LSI Architects (Design) Limited | Stride Treglown Limited |
Craddy Pitchers Limited | MA Cost Consulting Limited | Stuart McCurry & Partners Ltd |
Cundall Johnston and Partner Pty Ltd | Maber Associates Limited | Studio Four Architects Ltd |
Curl la Tourelle Head Architecture | Mace Consult Limited | Studio Lime Ltd |
Currie & Brown UK Limited | Martin James Medical | Summers-Inman Construction & Property Consultants LLP |
Curtins Consulting Limited | Mason Clark Associates Ltd | The Breakwell Sumner Partnership Ltd (BSP Consulting) |
Daniel Connal Partnership LLP | McBains | The Fulker Consultancy Ltd |
David Morley Architects | McCann and Partners Ltd | The Public Service Consultants Ltd |
DAY Architectural Ltd | Medical Architecture | Thomson Gray Limited |
DAY Cost Management Ltd | Mersey Design Group Ltd | TODD Architects |
DAY Project Management Ltd | Michael A Jennings Associates Limited | Turner & Townsend |
Desco (Design & Consultancy) Ltd | Michael Hyde and Associates | Vercity Management Services Limited |
Design Buro (Coventry) Ltd | Mott MacDonald Limited | Vextrix Management Ltd |
Dice Consulting Engineers Ltd | MPN UK Ltd | Vitruvius Managment Services Ltd |
Eastwood and Partners (Consulting Engineers) Limited | Murphy Philipps Associates LLP | Wallace Whittle Limited |
EDGEPS Limited (EDGE) | NIFES Consulting Group | Ward Williams Associates LLP |
Edmond Shipway LLP | Norman Rourke Pryme Limited | Watts Group Limited |
Ellis Williams Architects Limited | NORR Consultants Limited | WhiteleyEaves Limited |
Engineering Services Design Practice Limited | Northmore Associates Limited | Wood Goldstraw Yorath LLP |
Eric Wright Partnerships | Oander | WSP UK Ltd |
Eta Projects Ltd | One Creative Environments Ltd | WT Partnership Ltd |
Faithful+Gould | Osbornes (Quantity Surveyors) Limited |
Try these related framework agreements